Handbook Section 3
Every team will have their own kit bag that needs to be brought to each game. This bag should contain everything you need for game day including:
Description | U8,U9,U10 Qty |
U11 and over Qty |
---|---|---|
Folder (for paperwork) | 1 | 1 |
Pens | Lots | Lots |
Competition Match Report Pad | 1 | 1 |
Player Report Pad | 1 | 1 |
Time Keeper Cards | 14 | 14 |
Goal Umpire Cards | 14 | 14 |
Player Vote Cards | 0 | 40 |
Team Manager Bib | 1 | 1 |
Coach Bib | 1 | 1 |
Assistant Coach Bib | 1 | 1 |
Runner Bib | 1 | 1 |
Umpire Escort Bib | 1 | 1 |
Water Carrier Bib | 1 | 1 |
Trainer Bib | 1 | 1 |
Boundary Umpire T-Shirt / Bib | 1 | 1 |
Waterproof Runner Jacket | 1 | 1 |
Goal Umpire Coat | 1 | 1 |
Waterproof Goal Umpire Jacket | 1 | 1 |
Goal Umpire Flags (set of 2) | 1 | 1 |
Dressing Gown | 1 | 1 |
Job Description Cards | 5 | 5 |
Size 2 Synthetic Ball | 2 | 0 |
Size 3 Synthetic Ball | 0 | 2 |
Size 3 Leather Ball | 0 | 2 |
Water Bottles and Carrier | Set | Set |
Whistle | 2 | 2 |
Air Horn | 1 | 1 |
Clash Jumpers | Set | Set |
Zone Rubber Markers RED | 10 | 0 |
Zone Rubber Markers BLUE | 10 | 0 |
Wristband BLUE | 12 | 0 |
Wristband RED | 12 | 0 |
Wristband YELLOW | 12 | 0 |
Interchange Cones | 0 | 2 |
If you are missing anything from your bag please check in the shed for a replacement. For anything else please contact the General Manager - Football Operations.